2023
AV Basis | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Gemak | Geen dekking |
AV GeZZin | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
AV GeZZin Compact | Geen dekking |
AV Plus | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
AV Standaard | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Sure | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Top | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
2022
AV Basis | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Gemak | Geen dekking |
AV GeZZin | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
AV GeZZin Compact | Geen dekking |
AV Plus | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
AV Standaard | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Sure | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Top | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
2021
AV Basis | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Gemak | Geen dekking |
AV GeZZin | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
AV GeZZin Compact | Geen dekking |
AV Plus | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |
AV Standaard | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Sure | 100%, max. € 25,- p.dag; max. € 250,- p. jr. |
AV Top | 100%, max. € 40,- p.dag; max. € 460,- p. jr. |